Results of the Trade Show
FISE 2006 was visited by 4,800 people who had the opportunity to visit, and do business with, 78 exhibitor companies from several cities around the country.
According to surveys made among visitors and exhibitors, the trade show surpassed the expectations and was a great opportunity to make very productive contacts and sound business deals.
Results of the Congress
The Congress "Perspectives of the Latin American Electrical Sector” enjoyed the presence of the Medellin City Mayor, Mr. Sergio Fajardo Valderrama, three international speakers and 13 Colombian speakers who delighted the 235 attendees.
Academic Program FISE 2006
THURSDAY, NOVEMBER 30:
| 9:00 - 10:00 | Internationalization of the Electric Sector – The Colombian Government’s Vision Analyze the current status of the electrical integration processes in Latin America to identify alternatives and potentials to join efforts. Manuel Fernando Maiguashca Olano. Colombian Vice-Minister of Mines and Energy. |
| 10:30 - 11:20 | Financing Electrical Integration Processes Rolando Terrazas. Analysis and Sector Programming Director of the Vice Presidency of Infrastructure – CAF, Venezuela. |
| 11:20 - 12:00 | Energy Integration in Latin America: Medium-Term Perspectives Carlos Guillermo Álvarez Higuita. EEPPM Board Member |
| 2:00 - 2:45 | ISA´s Experiences and International Vision Javier Gutiérrez Pemberthy. ISA General Manager. |
| 2:45 - 5:30 | Technological Event about the Competitiveness of the Colombian Electrical Industry in the framework of Internationalization Review of the current status of international activities in the productive chain of the Electric Sector, and the competitive potential of the Colombian Electric Sector in the framework of Internationalization. |
| 2:45 - 3:20 | Introduction. Elements Needed to Achieve Competitiveness Jaime Alberto Blandón Díaz. Assistant Research Director, CIDET. |
| 3:20 – 4:00 | Competitiveness in the Electric Sector Goods Manufacturing Industry Juan Manuel Lesmes Patiño. Executive Director of Fedemetal, ANDI. |
| 4:00 - 4:50 | Competitiveness in the Supply of Engineering Services for the Electric Sector Juan Manuel Gers Ospina. President, GERS S.A. |
| 4:50 - 5:30 | Competitiveness in the Commercializing of Electric Energy Jorge Alberto Valencia Marín. Technical Secretary, CAC. |
FRIDAY, DECEMBER 1:
| 8:30 - 12:00 | Panel: Electric Markets Experiences and International Vision To present different experiences and corporate visions about participation in the market of goods and services to identify leverage opportunities. |
| 8:30 - 9:00 | Introduction. Carlos Arturo Flórez Piedrahita. General Director, UPME. |
| Panel: | |
| 9:00 - 9:30 | José Alejandro Inostroza López. General Manager, CODENSA. |
| 9:30 - 10:00 | Pablo Hernán Corredor Avella. General Manager, XM Compañía de Expertos en Mercados. |
| 10:20 - 10:50 | Juan Felipe Gaviria Gutiérrez. General Manager, Empresas Públicas de Medellín. |
| 10:50 - 11:20 | Luis Fernando Rico Pinzón. Manager, ISAGEN. |
| 2:00 - 3:45 | Experiences of the Energy Cluster in Spain Analyze the importance of corporate ties as a method for productive integration, and a competitiveness factor, to assess advantages and potentials. Baltasar Errazti Navarro. President of the Energy Cluster of the Basque Country, Spain. |
| 3:45 – 4:30 | The Electric Energy Cluster: The Colombian Proposal Rafael Jairo Ríos Cardona. Executive Director, CIDET. |
| 4:30 - 5:30 | Electric Integration Mechanisms in Latin America Álvaro Ríos Roca. Executive Secretary, OLADE. Ecuador. |
Results of the Business Round
The Business Round organized by the Medellín Mi Empresa Project produced business forecasts totaling $16,800 million pesos, and enjoyed the participation of 55 companies in the Electrical Sector – 28 from Antioquia, 25 national (Bogotá, Barranquilla, Cali, Pereira and Manizales,) and two international companies from Argentina and the Dominican Republic.
Download the Exhibitor´s List from the previous fair, FISE 2006.
Download Exhibitor´s List
(Formato PDF)
![]()




